Surgeons make an average of $515,130 per year in Utah, one of the highest-paying states for this role, compared to the state’s average cost of living of $49,737.
The Bureau of Labor Statistics updated its salary data for healthcare jobs to reflect 2024 information April 2. The Massachusetts Institute of Technology in Cambridge updated its cost of living calculator Feb. 10.
Here is how the average annual salary for surgeons compares to the cost of living in each state where data is available:
Note: Salary information was taken from the Bureau of Labor Statistics. The minimum cost of living in each state was provided by the Massachusetts Institute of Technology’s Living Wage Calculator. The cost of living is for a single adult with no children before taxes.
State | Average salary | Cost of living |
Alabama | $227,800 | $42,632 |
Alaska | $407,300 | $50,146 |
Arizona | ≥$239,200 | $50,804 |
Arkansas | N/A | $40,540 |
California | $340,260 | $59,740 |
Colorado | $333,990 | $52,981 |
Connecticut | $392,080 | $52,581 |
Delaware | ≥$239,200 | $48,743 |
Florida | N/A | $48,683 |
Georgia | $446,490 | $49,790 |
Hawaii | N/A | $62,233 |
Idaho | $387,320 | $48,216 |
Illinois | $348,040 | $49,011 |
Indiana | $429,250 | $43,280 |
Iowa | $404,100 | $43,454 |
Kansas | $365,230 | $43,797 |
Kentucky | N/A | $41,795 |
Louisiana | $421,490 | $42,663 |
Maine | ≥$239,200 | $48,292 |
Maryland | $258,560 | $54,427 |
Massachusetts | $267,480 | $60,080 |
Michigan | $340,670 | $43,610 |
Minnesota | $424,030 | $45,864 |
Mississippi | $378,520 | $43,159 |
Missouri | ≥$239,200 | $43,413 |
Montana | $415,030 | $46,431 |
Nebraska | $288,780 | $43,655 |
Nevada | N/A | $49,599 |
New Hampshire | $379,550 | $51,552 |
New Jersey | N/A | $54,503 |
New Mexico | $321,240 | $43,710 |
New York | $267,930 | $57,337 |
North Carolina | $426,470 | $46,875 |
North Dakota | ≥$239,200 | $41,148 |
Ohio | $448,480 | $42,400 |
Oklahoma | N/A | $42,135 |
Oregon | ≥$239,200 | $52,328 |
Pennsylvania | $382,520 | $47,657 |
Rhode Island | $379,530 | $50,669 |
South Carolina | $345,280 | $46,081 |
South Dakota | ≥$239,200 | $41,081 |
Tennessee | $303,950 | $45,735 |
Texas | $276,680 | $45,386 |
Utah | $515,130 | $49,737 |
Vermont | $351,080 | $49,826 |
Virginia | ≥$239,200 | $53,353 |
Washington | $271,540 | $54,828 |
Washington, D.C. | $298,850 | $54,034 |
West Virginia | $344,770 | $40,415 |
Wisconsin | $449,560 | $43,601 |
Wyoming | $398,480 | $43,974 |
The post Surgeon pay vs. cost of living by state appeared first on Becker’s ASC.