In 2024, a plurality of ASC leaders earned between $110,000 and $119,999 annually before bonuses, according to a February 2025 report from Outpatient Surgery Magazine. In contrast, the spread was slightly larger for hospital outpatient department leaders, with a plurality earning between $100,000 and $119,999 per year.
The magazine surveyed 101 outpatient surgery leaders between December 2024 and January 2025, finding that a majority of leaders, while believing they earn less than their peers, are satisfied with their overall compensation.
Additionally, 3.1% of ASC leaders reported seeing a decrease in their pretax annual income between 2023 and 2024, while 24.7% saw no change in their salaries. No HOPD leaders reported seeing a decrease in their pretax income, and 18.5% saw no change in their salaries.
Here are the average gross salaries for ASC leaders in 2024:
$69,999 or less: 5.9%
$70,000 to $79,999: 5.9%
$80,000 to $89,999: 11.9%
$90,000 to $99,999: 7.9%
$100,000 to $109,999: 7.9%
$110,000 to $119,999: 12.9%
$120,000 to $129,999: 11.9%
$130,000 to $139,999: 9.9%
$140,000 to $149,999: 7.9%
$150,000 to $159,999: 5%
$160,000 to $169,999: 4%
$170,000 to $179,999: 2%
$180,000 to $189,999: 2%
$190,000 to $199,999: 3%
$200,000 or more: 2%
Here are 2024 bonuses for ASC leaders:
$1 to $999: 37.4%
$1,000 to $1,999: 10.1%
$2,000 to $2,999: 5%
$3,000 to $3,999: 5%
$4,000 to $4,999: 3%
$5,000 to $9,999: 11%
$10,000 to $14,999: 6%
$15,000 to $19,999: 6%
$20,000 or more: 4%
No bonus: 10.1%
Not sure yet: 2%
Here are the average gross salaries for HOPD leaders in 2024:
$69,999 or less: 3.5%
$70,000 to $79,999: 5.2%
$80,000 to $89,999: 6.9%
$90,000 to $99,999: 8.6%
$100,000 to $109,999: 13.8%
$110,000 to $119,999: 13.8%
$120,000 to $129,999: 6.9%
$130,000 to $139,999: 3.5%
$140,000 to $149,999: 5.2%
$150,000 to $159,999: 5.2%
$160,000 to $169,999: 5.2%
$170,000 to $179,999: 3.5%
$180,000 to $189,999: 6.9%
$190,000 to $199,999: 2.7%
$200,000 or more: 10.3%
Here are 2024 bonuses for HOPD leaders:
$1 to $999: 41.2%
$1,000 to $1,999: 11.3%
$2,000 to $2,999: 1.9%
$3,000 to $3,999: 1.9%
$4,000 to $4,999: 1.9%
$5,000 to $9,999: 9.4%
$10,000 to $14,999: 9.4%
$15,000 to $19,999: 1.9%
$20,000 or more: 9.4%
No bonus: 11.3%
Not sure yet: 0%
The post ASC vs. HOPD leaders’ gross salaries, bonuses appeared first on Becker’s ASC.