Here are the average Wyoming responses from the HCAHPS survey. The Hospital Consumer Assessment of Healthcare Providers and Systems survey is used to assess patient perceptions of provider quality. The HCAHPS may be administered both over the phone and by using a paper survey instrument.
Percent of patients who reported that their nurses “Sometimes” or “Never” communicated well. | 4% |
Percent of patients who reported that their nurses “Usually” communicated well. | 19% |
Percent of patients who reported that their nurses “Always” communicated well. | 77% |
Percent of patients who reported that their doctors “Sometimes” or “Never” communicated well. | 4% |
Percent of patients who reported that their doctors “Usually” communicated well. | 15% |
Percent of patients who reported that their doctors “Always” communicated well. | 81% |
Percent of patients who reported that they “Sometimes” or “Never” received help as soon as they wanted. | 7% |
Percent of patients who reported that they “Usually” received help as soon as they wanted. | 23% |
Percent of patients who reported that they “Always” received help as soon as they wanted. | 70% |
Percent of patients who reported that their pain was “Sometimes” or “Never” well controlled. | 6% |
Percent of patients who reported that their pain was “Usually” well controlled. | 25% |
Percent of patients who reported that their pain was “Always” well controlled. | 69% |
Percent of patients who reported that staff “Sometimes” or “Never” explained about medicines before giving it to them. | 17% |
Percent of patients who reported that staff “Usually” explained about medicines before giving it to them. | 18% |
Percent of patients who reported that staff “Always” explained about medicines before giving it to them. | 65% |
Percent of patients who reported that their room and bathroom were “Sometimes” or “Never” clean. | 8% |
Percent of patients who reported that their room and bathroom were “Usually” clean. | 19% |
Percent of patients who reported that their room and bathroom were “Always” clean. | 73% |
Percent of patients who reported that the area around their room was “Sometimes” or “Never” quiet at night. | 8% |
Percent of patients who reported that the area around their room was “Usually” quiet at night. | 32% |
Percent of patients who reported that the area around their room was “Always” quiet at night. | 60% |
Percent of patients who reported that YES, they were given information about what to do during their recovery at home. | 87% |
Percent of patients who reported that they were not given information about what to do during their recovery at home. | 13% |
Percent of patients who gave their hospital a rating of 6 or lower on a scale from 0 (lowest) to 10 (highest). | 9% |
Percent of patients who gave their hospital a rating of 7 or 8 on a scale from 0 (lowest) to 10 (highest). | 24% |
Percent of patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest). | 67% |
Percent of patients who reported NO, they would not recommend the hospital. | 5% |
Percent of patients who reported YES, they would probably recommend the hospital. | 28% |
Percent of patients who reported YES, they would definitely recommend the hospital. | 67% |
Data from CMS Hospital Compare.