Massachusetts has the highest physician-to-population ratio, according to the 2023 Association of American Medical Colleges State Physician Workforce Data Report, the latest available.
Here are the physicians per capital in all 50 states
State | Total active physicians | Active physicians per 100,000 |
Massachusetts | 32,116 | 466 |
Maryland | 23,791 | 393.5 |
New York | 75,749 | 389.4 |
Vermont | 2,410 | 386.2 |
Rhode Island | 4,063 | 383.5 |
Connecticut | 12,977 | 364 |
Maine | 4,459 | 331.7 |
Pennsylvania | 42,051 | 328.5 |
New Hampshire | 4,391 | 322.9 |
Hawaii | 4,557 | 321.9 |
New Jersey | 27,832 | 313.3 |
Minnesota | 17,617 | 312.4 |
Oregon | 13,127 | 311.2 |
Ohio | 35,333 | 302.3 |
Michigan | 30,040 | 300.8 |
Missouri | 18,297 | 298.1 |
Colorado | 16,956 | 294.4 |
Illinois | 37,122 | 292.9 |
Delaware | 2,850 | 292.7 |
California | 113,718 | 287.8 |
Alaska | 2,101 | 287.2 |
Washington | 21,731 | 285.4 |
Wisconsin | 15,975 | 274.4 |
West Virginia | 4,914 | 274.2 |
Florida | 58,822 | 273.9 |
Louisiana | 12,557 | 270.1 |
Virginia | 22,874 | 268 |
North Carolina | 27,650 | 263.6 |
Tennessee | 17,687 | 259 |
Montana | 2,750 | 257.3 |
Arizona | 18,343 | 252 |
New Mexico | 5,269 | 251.3 |
South Dakota | 2,214 | 250.3 |
Nebraska | 4,820 | 249.2 |
North Dakota | 1,826 | 239.6 |
South Carolina | 12,197 | 236.9 |
Indiana | 15,918 | 236.4 |
Georgia | 25,072 | 236.1 |
Kansas | 6,874 | 236 |
Kentucky | 10,528 | 235.6 |
Texas | 67,182 | 231.7 |
Utah | 7,198 | 224.5 |
Alabama | 10,983 | 224 |
Iowa | 7,056 | 223.6 |
Nevada | 6,731 | 218.5 |
Arkansas | 6,500 | 215.4 |
Wyoming | 1,225 | 211.7 |
Oklahoma | 8,293 | 209.6 |
Mississippi | 5,857 | 196.8 |
Idaho | 3,504 | 196.1 |
The post Physicians per capita in all 50 states appeared first on Becker’s ASC.